|
Housing Choice Voucher Program: Rent Limits- Updated 11/2025 |
|||
| Bedroom Size | Pays All Utilities | Pays Gas & Elec | All Utilities Included |
| Studio | $1,125 | $1,187 | $1,257 |
| 1 | $1,105 | $1,172 | $1,265 |
| 2 | $1,271 | $1,342 | $1,460 |
| 3 | $1,810 | $1,884 | $2,031 |
| 4 | $2,197 | $2,273 | $2,449 |
| 5 | $2,542 | $2,620 | $2,817 |
This is an average of all unit types, these amounts may be different depending on the type of unit. If you find a unit that is more than these standards please call your caseworker to find out if the unit will work with your income.
*You have the option of paying over these amount, not to exceed 40% of the family’s adjusted income. If you have no countable income, then you must stay within these limits.